Application effort
What startups ask for when you apply: cover letters, written questions and everything else on the form. Read from the application forms of 2,060 open roles at 102 companies.
What the form asks for
Share of rolesCover letters
Share of rolesRequired by Luminance (40 of 52 roles), Riverlane (all 34 roles), Phasecraft (all 11 roles), MAGIC AI (6 of 7 roles), Qureight (all 5 roles), Nscale (4 of 281 roles), Nu Quantum (3 of 8 roles), Fuse Energy (2 of 74 roles), PhysicsX (2 of 41 roles), Carmoola (1 of 6 roles), OMass Therapeutics (all 1 roles), Runware (1 of 15 roles), Trybe (1 of 3 roles) and Wrisk (1 of 4 roles). “Optional” is usually the job board's standard upload box rather than a real request.
Questions written for the role
758 roles (37%) ask at least oneBeyond the standard fields, many companies add their own questions. These are the kinds they ask, with real examples taken from the forms.
Experience and skills
503 roles · 76 companiesHow many years of paid experience (relevant to this role) do you have?
Omnea · on 50 rolesPlease confirm if you are able to speak, read, and write English fluently?
tem · on 19 rolesWhat should we absolutely know about you - in just one line?
Granola · on 15 rolesPlease briefly describe your experience and how it is relevant to this role.
HIVED · on 13 roles
Why this company
373 roles · 51 companiesWhy do you want to work at Encord? (Great answers are often 200-400 words)
Encord · on 34 rolesWhy Multiverse?
Multiverse · on 29 rolesWhy Conduct?
Conduct · on 20 rolesWhat is it about tem’s mission and/or ways of working made you want to apply?
tem · on 19 roles
Achievements and judgement
63 roles · 14 companiesWhat are you most proud of building?
Axle Energy · on 16 rolesWhat is something exceptional you have done?
Omnea · on 13 rolesWhat is the most challenging task you've solved (max 70 words)?
NewOrbit Space · on 9 rolesWhat's one of your favorite software products, and what would you change about it?
Metaview · on 4 roles
How you use AI
59 roles · 21 companiesWhat’s the last thing you used AI for, either at work or in your personal life, that you found to be genuinely useful?
Griffin · on 4 rolesWhat's your default coding agent / AI setup, and how do you use it day-to-day?
Metaview · on 4 rolesHow do you rate your coding skills out of 10 without AI assistance?
Conduct · on 3 rolesDescribe an LLM feature you've built, deployed, and maintained in production (2-3 sentences maximum)
Limbic · on 3 roles
Sales track record
25 roles · 8 companiesHow have you performed against targets/quota over the last 4 years?
Omnea · on 8 rolesDo you have hands-on experience managing and optimising paid user acquisition campaigns for web conversion across Meta Ads and/or Google Ads, with direct ownership of significant budgets and ROAS or CPA targets?
Flo Health · on 3 rolesWhat significant deals with Pharma / Biotech have you lead and in what technology areas were they?
Basecamp Research · on 2 rolesDo you have at least 4-8+ years of quota-carrying B2B SaaS cybersecurity enterprise sales experience?
Harmonic Security · on 2 roles
Knowledge test
23 roles · 2 companiesWhat causes the highest emissions?
Axle Energy · on 16 rolesChoose the correct answer: def mystery(s): return "".join(sorted(set(s), reverse=True)) print(mystery("programming"))
PhysicsX · on 7 roles
Company by company
Most involved first| Company | Roles | Required fields | Written questions | Cover letter | Quick to apply |
|---|---|---|---|---|---|
| Universal Quantum | 36 | 10.9 | 75% | Optional | 8% |
| HIVED | 19 | 13.3 | 100% | Not asked | 0% |
| Paymentology | 4 | 12.5 | 100% | Not asked | 0% |
| Theia Insights | 1 | 13 | 100% | Optional | 0% |
| Qureight | 5 | 10.8 | 0% | Required | 0% |
| NewOrbit Space | 10 | 7.8 | 90% | Optional | 10% |
| Luminance | 52 | 11.5 | 2% | Required on 40 | 4% |
| Fleek | 5 | 8.6 | 100% | Not asked | 0% |
| Lawhive | 7 | 12 | 100% | Not asked | 0% |
| Scarlet | 18 | 9.1 | 100% | Not asked | 0% |
| Wrisk | 4 | 12 | 50% | Required on 1 | 0% |
| Nu Quantum | 8 | 10.1 | 38% | Required on 3 | 0% |
| Riverlane | 34 | 9.3 | 0% | Required | 0% |
| OMass Therapeutics | 1 | 9 | 0% | Required | 0% |
| PhysicsX | 41 | 11.8 | 63% | Required on 2 | 2% |
| Axle Energy | 16 | 7.7 | 100% | Not asked | 0% |
| TrueLayer | 4 | 11.5 | 75% | Optional | 0% |
| Encord | 35 | 10.8 | 97% | Not asked | 3% |
| Artificial Labs | 10 | 10.4 | 100% | Not asked | 0% |
| Oxford Quantum Circuits (OQC) | 32 | 13.2 | 3% | Optional | 0% |
| Flo Health | 33 | 12.8 | 9% | Optional | 0% |
| SatVu | 1 | 10 | 100% | Optional | 0% |
| Modo Energy | 8 | 10.9 | 63% | Optional | 0% |
| Trybe | 3 | 8 | 33% | Required on 1 | 33% |
| Omnea | 72 | 9.4 | 63% | Optional | 6% |
| Trigger.dev | 6 | 6.3 | 100% | Not asked | 0% |
| Skin Analytics | 3 | 9 | 100% | Not asked | 0% |
| Griffin | 5 | 9.4 | 80% | Not asked | 0% |
| Tokamak Energy | 5 | 11.8 | 0% | Optional | 0% |
| Marshmallow | 13 | 10.8 | 31% | Not asked | 0% |
| Carmoola | 6 | 8.2 | 67% | Required on 1 | 33% |
| Runware | 15 | 8.9 | 53% | Required on 1 | 20% |
| ThreatAware | 12 | 8.1 | 100% | Not asked | 0% |
| Granola | 22 | 7.1 | 68% | Not asked | 32% |
| Quantexa | 39 | 10.3 | 10% | Not asked | 0% |
| Basecamp Research | 14 | 5.9 | 93% | Not asked | 7% |
| Geordie AI | 7 | 5 | 100% | Not asked | 0% |
| Butternut Box | 48 | 10 | 25% | Optional | 6% |
| MAGIC AI | 7 | 5.7 | 29% | Required on 6 | 14% |
| Multiverse | 29 | 7.6 | 100% | Optional | 0% |
| Isometric | 6 | 6.3 | 100% | Not asked | 0% |
| Limbic | 7 | 6.4 | 71% | Not asked | 14% |
| Lottie | 5 | 7.4 | 100% | Not asked | 0% |
| Numan | 16 | 10 | 13% | Not asked | 0% |
| SheMed | 3 | 10.3 | 0% | Optional | 0% |
| Dwelly | 28 | 8.9 | 21% | Optional | 39% |
| tem | 19 | 7.1 | 100% | Not asked | 0% |
| Phasecraft | 11 | 5 | 0% | Required | 0% |
| PolyAI | 1 | 10 | 0% | Optional | 0% |
| Risk Ledger | 5 | 10 | 0% | Optional | 20% |
| Tracebit | 3 | 7 | 100% | Not asked | 0% |
| Ben | 5 | 6.8 | 60% | Not asked | 40% |
| Monzo | 63 | 8.9 | 14% | Optional | 25% |
| Nscale | 281 | 9.3 | 1% | Required on 4 | 26% |
| Allica Bank | 25 | 9.1 | 0% | Not asked | 0% |
| Elliptic | 25 | 9 | 0% | Optional | 0% |
| incident.io | 37 | 8.4 | 19% | Not asked | 16% |
| SolveAI | 3 | 9 | 0% | Not asked | 0% |
| Ankar | 12 | 8.3 | 8% | Not asked | 67% |
| Conduct | 25 | 5.2 | 96% | Not asked | 4% |
| Sequence | 8 | 6.3 | 75% | Not asked | 25% |
| Tilt | 2 | 7 | 50% | Not asked | 50% |
| Gradient Labs | 7 | 4.7 | 100% | Not asked | 0% |
| Midnite | 19 | 8.1 | 0% | Optional | 89% |
| 01Health | 3 | 4 | 67% | Not asked | 33% |
| Nivoda | 32 | 7.5 | 6% | Not asked | 66% |
| Jack & Jill | 9 | 5.6 | 44% | Not asked | 44% |
| 9fin | 35 | 7.2 | 9% | Not asked | 91% |
| Accurx | 12 | 6.9 | 8% | Optional | 92% |
| Velocity | 10 | 6.5 | 10% | Not asked | 90% |
| Primer | 27 | 6.9 | 4% | Not asked | 89% |
| StackOne | 5 | 5.8 | 40% | Not asked | 40% |
| Tessl | 7 | 7 | 0% | Not asked | 100% |
| Flagright | 11 | 6.8 | 0% | Not asked | 73% |
| Fyxer AI | 8 | 4.5 | 75% | Not asked | 25% |
| Dexory | 35 | 6.7 | 0% | Optional | 71% |
| Latent Labs | 7 | 4.1 | 86% | Not asked | 14% |
| Motorway | 17 | 6.5 | 6% | Optional | 94% |
| Synthesia | 32 | 5.8 | 28% | Optional | 41% |
| OLIX | 21 | 6.6 | 0% | Not asked | 95% |
| Harmonic Security | 11 | 6.3 | 9% | Not asked | 45% |
| Fuse Energy | 74 | 5.9 | 4% | Required on 2 | 86% |
| CoMind | 10 | 6.1 | 0% | Not asked | 100% |
| CuspAI | 22 | 5.8 | 5% | Not asked | 77% |
| Orbital | 17 | 6.1 | 0% | Not asked | 94% |
| Healx | 1 | 6 | 0% | Optional | 100% |
| Lindus Health | 4 | 6 | 0% | Not asked | 100% |
| Capsa AI | 7 | 5.9 | 0% | Not asked | 100% |
| Zen Educate | 52 | 5.5 | 10% | Not asked | 90% |
| Wordsmith AI | 24 | 5.2 | 8% | Not asked | 75% |
| Valarian | 12 | 5 | 8% | Not asked | 92% |
| Metaview | 39 | 4.1 | 15% | Not asked | 85% |
| Cytix | 6 | 3.8 | 17% | Not asked | 67% |
| Gigaton | 7 | 4.6 | 0% | Not asked | 86% |
| Orbital Industries | 7 | 4 | 14% | Not asked | 86% |
| Humanoid | 96 | 4.3 | 0% | Not asked | 99% |
| Nevis | 21 | 4.2 | 0% | Not asked | 95% |
| Sona | 12 | 4.2 | 0% | Not asked | 92% |
| Fractile | 25 | 3 | 0% | Optional | 100% |
| IMU Biosciences | 1 | 3 | 0% | Not asked | 100% |
| Outpost | 29 | 3 | 0% | Not asked | 100% |
| Scope AI | 6 | 3 | 0% | Not asked | 100% |
How this works. Each morning we read the application form for every new role on Ashby, Greenhouse, Workable and Lever, which covers 2,060 of the 2,581 matching open roles. Companies using other job boards aren't included yet. “Quick to apply” means no required cover letter, no written questions and eight or fewer required fields. A role counts as involved if it requires a cover letter, asks two or more written questions or has 14 or more required fields. Questions are sorted into types by rules, so a few may sit in the wrong group. See the matching roles →