Investors
Which backers' portfolios are hiring most. Counts cover the companies we track, from our funding data.
83 investors
Click a number to see the roles| # | Investor | Companies hiring | Open roles ↓ | UK roles | New in 30 days | Tech share |
|---|---|---|---|---|---|---|
| 1 | NVIDIA | 3 of 3 | 337 | 68 | 131 | 29% |
| 2 | Balderton Capital | 10 of 10 | 331 | 166 | 37 | 45% |
| 3 | Accel | 9 of 10 | 226 | 155 | 101 | 28% |
| 4 | Index Ventures | 10 of 12 | 212 | 150 | 78 | 25% |
| 5 | SoftBank Vision Fund 2 | 2 of 2 | 197 | 81 | 0 | 54% |
| 6 | Insight Partners | 5 of 5 | 168 | 85 | 62 | 17% |
| 7 | Atomico | 7 of 7 | 125 | 69 | 24 | 38% |
| 8 | Bosch Ventures | 2 of 2 | 116 | 75 | 23 | 35% |
| 9 | Point Nine | 2 of 2 | 109 | 56 | 42 | 14% |
| 10 | General Catalyst | 4 of 4 | 103 | 69 | 34 | 30% |
| 11 | GV | 7 of 9 | 101 | 48 | 21 | 12% |
| 12 | Plural | 6 of 6 | 95 | 60 | 20 | 23% |
| 13 | ETF Partners | 3 of 3 | 94 | 60 | 20 | 44% |
| 14 | 20VC | 2 of 2 | 82 | 58 | 16 | 32% |
| 15 | General Atlantic | 2 of 2 | 81 | 28 | 24 | 16% |
| 16 | Khosla Ventures | 3 of 4 | 80 | 43 | 33 | 16% |
| 17 | British Business Bank | 5 of 8 | 79 | 51 | 25 | 18% |
| 18 | LocalGlobe | 6 of 6 | 76 | 66 | 26 | 41% |
| 19 | Lightspeed | 3 of 3 | 70 | 63 | 21 | 31% |
| 20 | Northzone | 4 of 4 | 68 | 31 | 29 | 28% |
| 21 | BlackRock | 2 of 2 | 65 | 27 | 29 | 18% |
| 22 | NSSIF | 2 of 3 | 64 | 45 | 8 | 41% |
| 23 | ICONIQ | 3 of 3 | 63 | 43 | 16 | 29% |
| 24 | Temasek | 2 of 2 | 63 | 28 | 22 | 52% |
| 25 | Lakestar | 4 of 4 | 62 | 26 | 15 | 18% |
| 26 | Founders Fund | 2 of 3 | 58 | 41 | 39 | 43% |
| 27 | Seedcamp | 3 of 5 | 58 | 25 | 6 | 5% |
| 28 | FJ Labs | 2 of 2 | 57 | 22 | 26 | 0% |
| 29 | Spark Capital | 2 of 2 | 57 | 38 | 17 | 33% |
| 30 | Passion Capital | 2 of 2 | 56 | 14 | 10 | 14% |
Tech share is the proportion of open roles in Engineering or Data & AI. A company backed by several investors counts toward each of them.