Investors
Which backers' portfolios are hiring most. Counts cover the companies we track, from our funding data.
83 investors
Click a number to see the roles| # | Investor | Companies hiring | Open roles ↓ | UK roles | New in 30 days | Tech share |
|---|---|---|---|---|---|---|
| 31 | Highland Europe | 4 of 4 | 54 | 38 | 18 | 26% |
| 32 | Kleiner Perkins | 2 of 2 | 54 | 32 | 19 | 22% |
| 33 | Morgan Stanley | 1 of 2 | 52 | 15 | 21 | 15% |
| 34 | Oxford Science Enterprises | 2 of 3 | 52 | 41 | 12 | 21% |
| 35 | Y Combinator | 3 of 4 | 52 | 36 | 5 | 25% |
| 36 | Creandum | 3 of 3 | 50 | 37 | 22 | 34% |
| 37 | Ribbit Capital | 2 of 2 | 50 | 27 | 2 | 14% |
| 38 | Amadeus Capital | 2 of 3 | 47 | 33 | 18 | 30% |
| 39 | NVentures | 3 of 3 | 40 | 23 | 15 | 15% |
| 40 | Cambridge Innovation Capital | 1 of 2 | 39 | 25 | 16 | 31% |
| 41 | Sofina | 2 of 2 | 38 | 17 | 11 | 34% |
| 42 | One Peak | 2 of 2 | 37 | 20 | 11 | 22% |
| 43 | DTCP | 1 of 2 | 35 | 9 | 10 | 20% |
| 44 | Redalpine | 1 of 2 | 35 | 23 | 11 | 31% |
| 45 | TCV | 2 of 2 | 35 | 31 | 14 | 23% |
| 46 | NEA | 2 of 2 | 34 | 28 | 19 | 50% |
| 47 | Octopus Ventures | 4 of 4 | 32 | 26 | 8 | 50% |
| 48 | Schroders | 1 of 2 | 29 | 29 | 14 | 14% |
| 49 | Begin Capital | 1 of 2 | 28 | 23 | 8 | 14% |
| 50 | Planet A | 2 of 4 | 26 | 24 | 9 | 15% |
| 51 | 2150 | 2 of 3 | 25 | 20 | 8 | 32% |
| 52 | XTX Ventures | 3 of 3 | 22 | 20 | 10 | 45% |
| 53 | AlbionVC | 2 of 5 | 20 | 20 | 2 | 50% |
| 54 | Mercia Ventures | 3 of 5 | 20 | 16 | 9 | 40% |
| 55 | The Raine Group | 2 of 2 | 20 | 11 | 10 | 50% |
| 56 | Eka Ventures | 2 of 3 | 19 | 14 | 17 | 32% |
| 57 | NATO Innovation Fund | 2 of 4 | 18 | 16 | 6 | 22% |
| 58 | Blossom Capital | 1 of 2 | 17 | 15 | 6 | 24% |
| 59 | British Patient Capital | 2 of 2 | 17 | 17 | 6 | 24% |
| 60 | CommerzVentures | 2 of 2 | 17 | 11 | 3 | 24% |
Tech share is the proportion of open roles in Engineering or Data & AI. A company backed by several investors counts toward each of them.