Investors
Which backers' portfolios are hiring most. Counts cover the companies we track, from our funding data.
83 investors
Click a number to see the roles| # | Investor | Companies hiring | Open roles ↓ | UK roles | New in 30 days | Tech share |
|---|---|---|---|---|---|---|
| 61 | QED Investors | 2 of 2 | 16 | 9 | 3 | 19% |
| 62 | Molten Ventures | 3 of 4 | 14 | 11 | 7 | 71% |
| 63 | Radical Ventures | 2 of 2 | 14 | 9 | 1 | 50% |
| 64 | Andreessen Horowitz | 2 of 2 | 13 | 7 | 2 | 46% |
| 65 | FirstMark | 2 of 2 | 13 | 5 | 1 | 15% |
| 66 | Gresham House Ventures | 2 of 2 | 11 | 10 | 3 | 18% |
| 67 | MMC Ventures | 2 of 2 | 11 | 7 | 3 | 73% |
| 68 | Angelini Ventures | 1 of 2 | 10 | 10 | 1 | 60% |
| 69 | Partech | 1 of 2 | 10 | 7 | 5 | 40% |
| 70 | IQ Capital | 2 of 3 | 9 | 9 | 3 | 22% |
| 71 | TQ Ventures | 2 of 2 | 9 | 4 | 5 | 0% |
| 72 | BGF | 1 of 3 | 8 | 8 | 6 | 25% |
| 73 | Johnson & Johnson Innovation (JJDC) | 1 of 2 | 8 | 8 | 6 | 25% |
| 74 | Beringea | 1 of 2 | 7 | 6 | 4 | 14% |
| 75 | Sofinnova Partners | 1 of 4 | 7 | 4 | 0 | 71% |
| 76 | Northern Gritstone | 1 of 2 | 6 | 6 | 2 | 33% |
| 77 | Guinness Ventures | 1 of 4 | 5 | 5 | 4 | 60% |
| 78 | Hoxton Ventures | 1 of 2 | 3 | 3 | 2 | 0% |
| 79 | RA Capital | 1 of 2 | 1 | 0 | 1 | 0% |
| 80 | SV Health Investors | 1 of 3 | 1 | 0 | 1 | 0% |
| 81 | Forbion | 0 of 3 | 0 | 0 | 0 | – |
| 82 | Notion Capital | 0 of 2 | 0 | 0 | 0 | – |
| 83 | Singular | 0 of 2 | 0 | 0 | 0 | – |
Tech share is the proportion of open roles in Engineering or Data & AI. A company backed by several investors counts toward each of them.